Sites / Alan Home

Alan Home

Europe/Dublin · 22 panels · 9.48 kWp DC · 5.0 kW AC limit · 5.0 kW battery headroom · 16.0 kWh battery

Latest forecast
15 Sep 2026 14:15 · open-meteo
Battery Full
160.1
kWh total
Battery Empty
160.3
kWh with headroom
Arrays
3
modelled separately
Inverter Cap
10.0
instant kW incl battery

Hourly Power

Battery full vs empty-headroom scenario.

Daily Energy

Forecast generation by local date.

Daily Peak Power

Highest forecast output each day.

Array Output

Hourly bars for one day at a time, before shared inverter clipping.

Array Setup

Array Panels kWp Tilt
East 5 2.10 45°
South 9 3.78 45°
West 8 3.60 30°

Daily Forecast

Date Energy Peak
2026-09-15 23.79 kWh 3.88 kW
2026-09-16 24.11 kWh 3.71 kW
2026-09-17 28.95 kWh 5.00 kW
2026-09-18 7.77 kWh 1.31 kW
2026-09-19 17.91 kWh 2.49 kW
2026-09-20 39.26 kWh 4.76 kW
2026-09-21 18.32 kWh 2.53 kW

Daily Array Totals

Date East South West
2026-09-15 5.61 kWh 10.48 kWh 7.70 kWh
2026-09-16 6.27 kWh 10.22 kWh 7.62 kWh
2026-09-17 4.07 kWh 12.93 kWh 12.11 kWh
2026-09-18 1.65 kWh 3.06 kWh 3.07 kWh
2026-09-19 3.33 kWh 7.65 kWh 6.94 kWh
2026-09-20 7.73 kWh 18.63 kWh 12.90 kWh
2026-09-21 3.63 kWh 7.69 kWh 7.01 kWh
2026-09-22 0.00 kWh 0.00 kWh 0.00 kWh

Solcast Comparison

Single-plane Solcast forecast for comparison against Open-Meteo.
Updated 15 Sep 2026 05:20
Date Energy Peak
2026-09-15 41.41 kWh 5.00 kW
2026-09-16 29.91 kWh 4.47 kW
2026-09-17 0.00 kWh 0.00 kW

Volcast Comparison

Volcast forecast from the configured API key.
Updated 15 Sep 2026 14:15
Date Energy Peak
2026-09-15 26.52 kWh 3.97 kW
2026-09-16 25.68 kWh 3.98 kW
2026-09-17 37.09 kWh 4.73 kW
2026-09-18 8.61 kWh 1.60 kW
2026-09-19 17.78 kWh 2.89 kW
2026-09-20 20.13 kWh 2.20 kW
2026-09-21 20.31 kWh 2.79 kW
2026-09-22 18.40 kWh 3.13 kW
2026-09-23 30.98 kWh 4.58 kW
2026-09-24 21.91 kWh 3.08 kW
2026-09-25 39.65 kWh 5.39 kW
2026-09-26 16.26 kWh 2.39 kW
2026-09-27 39.55 kWh 5.59 kW
2026-09-28 41.56 kWh 5.99 kW
2026-09-29 17.61 kWh 2.50 kW
2026-09-30 0.00 kWh 0.00 kW
2026-10-01 0.00 kWh 0.00 kW

Forecast Assumptions

Inverter Limit
5.0
kW AC
Battery Headroom
5.0
kW charge
Battery Size
16.0
kWh capacity
System Efficiency
98
percent
Array Panels Panel W kWp Azimuth Tilt
East 5 415 2.10 90° 45°
South 9 415 3.78 180° 45°
West 8 460 3.60 270° 30°