Sites / Alan Home
Alan Home
Europe/Dublin · 22 panels · 9.48 kWp DC · 5.0 kW AC limit · 5.0 kW battery headroom · 16.0 kWh battery
Latest forecast
14 Nov 2026 12:15 · open-meteo
Battery Full
89.1
kWh total
Battery Empty
89.1
kWh with headroom
Arrays
3
modelled separately
Inverter Cap
10.0
instant kW incl battery
Hourly Power
Battery full vs empty-headroom scenario.
Daily Energy
Forecast generation by local date.
Daily Peak Power
Highest forecast output each day.
Array Output
Hourly bars for one day at a time, before shared inverter clipping.
Array Setup
| Array | Panels | kWp | Tilt |
|---|---|---|---|
| East | 5 | 2.10 | 45° |
| South | 9 | 3.78 | 45° |
| West | 8 | 3.60 | 30° |
Daily Forecast
| Date | Energy | Peak |
|---|---|---|
| 2026-11-14 | 7.10 kWh | 2.19 kW |
| 2026-11-15 | 6.15 kWh | 1.52 kW |
| 2026-11-16 | 9.08 kWh | 2.29 kW |
| 2026-11-17 | 17.52 kWh | 3.15 kW |
| 2026-11-18 | 19.36 kWh | 3.57 kW |
| 2026-11-19 | 14.37 kWh | 2.83 kW |
| 2026-11-20 | 15.50 kWh | 2.95 kW |
Daily Array Totals
| Date | East | South | West |
|---|---|---|---|
| 2026-11-14 | 1.25 kWh | 3.29 kWh | 2.57 kWh |
| 2026-11-15 | 1.32 kWh | 2.73 kWh | 2.10 kWh |
| 2026-11-16 | 2.25 kWh | 4.81 kWh | 2.02 kWh |
| 2026-11-17 | 2.37 kWh | 10.44 kWh | 4.71 kWh |
| 2026-11-18 | 2.50 kWh | 11.96 kWh | 4.89 kWh |
| 2026-11-19 | 1.85 kWh | 8.40 kWh | 4.12 kWh |
| 2026-11-20 | 1.91 kWh | 9.21 kWh | 4.37 kWh |
Solcast Comparison
Single-plane Solcast forecast for comparison against Open-Meteo.
Updated 14 Nov 2026 06:20
| Date | Energy | Peak |
|---|---|---|
| 2026-11-14 | 5.24 kWh | 1.38 kW |
| 2026-11-15 | 3.37 kWh | 0.69 kW |
| 2026-11-16 | 0.00 kWh | 0.00 kW |
Volcast Comparison
Volcast forecast from the configured API key.
Updated 14 Nov 2026 12:15
| Date | Energy | Peak |
|---|---|---|
| 2026-11-14 | 10.41 kWh | 3.25 kW |
| 2026-11-15 | 2.37 kWh | 0.54 kW |
| 2026-11-16 | 9.06 kWh | 2.48 kW |
| 2026-11-17 | 17.53 kWh | 3.21 kW |
| 2026-11-18 | 17.59 kWh | 3.64 kW |
| 2026-11-19 | 13.39 kWh | 2.96 kW |
| 2026-11-20 | 10.84 kWh | 2.21 kW |
| 2026-11-21 | 13.55 kWh | 2.65 kW |
| 2026-11-22 | 16.24 kWh | 3.19 kW |
| 2026-11-23 | 13.97 kWh | 2.88 kW |
| 2026-11-24 | 14.68 kWh | 2.85 kW |
| 2026-11-25 | 17.12 kWh | 3.37 kW |
| 2026-11-26 | 5.09 kWh | 1.19 kW |
| 2026-11-27 | 17.38 kWh | 3.48 kW |
| 2026-11-28 | 6.05 kWh | 1.36 kW |
| 2026-11-29 | 0.00 kWh | 0.00 kW |
| 2026-11-30 | 0.00 kWh | 0.00 kW |
Forecast Assumptions
Inverter Limit
5.0
kW AC
Battery Headroom
5.0
kW charge
Battery Size
16.0
kWh capacity
System Efficiency
98
percent
| Array | Panels | Panel W | kWp | Azimuth | Tilt |
|---|---|---|---|---|---|
| East | 5 | 415 | 2.10 | 90° | 45° |
| South | 9 | 415 | 3.78 | 180° | 45° |
| West | 8 | 460 | 3.60 | 270° | 30° |